
1-6-2012
![]()

Fire Commissioners Staff Media Fire Prevention
Yearly Stats
|
Month |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Jan. | 118 | 80 | 90 | 90 | 120 | 95 | 107 | |
| Feb. | 99 | 71 | 100 | 94 | 89 | 95 | 56 | |
| Mar. | 70 | 95 | 113 | 106 | 101 | 95 | 130 | |
| Apr. | 87 | 89 | 114 | 89 | 81 | 78 | 114 | |
| May | 93 | 80 | 90 | 91 | 93 | 134 | 99 | |
| June | 108 | 93 | 97 | 108 | 83 | 117 | 103 | |
| July | 103 | 102 | 73 | 106 | 128 | 128 | 112 | |
| Aug. | 96 | 79 | 81 | 113 | 109 | 99 | 162 | |
| Sept. | 74 | 94 | 89 | 100 | 110 | 112 | 107 | |
| Oct. | 123 | 104 | 107 | 128 | 120 | 124 | 102 | |
| Nov. | 73 | 95 | 96 | 92 | 102 | 96 | 111 | |
| Dec. | 105 | 100 | 93 | 116 | 109 | 110 | 133 | |
| Total | 1149 | 1082 | 1143 | 1233 | 1248 | 1291 | 1344 |
Department Surplus Item's
Click Below